Ultra-Pleat Filter is a large diameter pleated cartridge variety of media for high flow rate, including Polypropylene, PES membrane, PTFE membrane, offers removal ratings from 0.04 μm to 40 μm.The high-flow filter delivers excellent performance and highly dirt holding capacity, reduces the change-out costs and keeps stability to the flow rate.

Features & Benefits Ultra-Pleat large diameter pleated cartridge
- Low pressure drop, high capacity of dust and long service life.
- End caps and connectors sealed by thermal bond, free of binder.
- Manufature in clean room, high clean cartridge.
- Certificated by USP XXIII and FDA CFR Title 21.
- In compliance with the latest EC Directive for food contact.
Operation conditions
- Maximum operating forward pressure:
80°C: 3.06 kg/cm2
20°C: 4.07 kg/cm2 - Recommended replacement pressure drop: 2.5kg/cm2
- Maximum operating temperature: 80°C
Applications of products
- LCD wet process.
- Water Process.
- Fuels & Chemicals.
- Microelectronics.
- Power Generation.
- Food & Beverage.
Product specifications
- Micron ratings: Polypropylene : 0.2, 0.45, 1, 5, 10, 20, 40 micron
- PES membrane : 0.04, 0.1, 0.2, 0.45, 0.65, 1.2 micron
- PTFE membrane : 0.1, 0.2, 0.45, 1, 5, 10 micron
- Support: PP fiber
- Core & End Cap: High Strength PP
- O-ring Material: EPDM, Buan N, Silicone, Viton, PFA encapsulated Viton
- Length: 10″ (270+/-2mm)
- Outer Diameter: 130mm
Suggested equivalent products
| Brand | Product Line |
| FILTTECK | Ultra-Pleat |
| Entegris | Panelgard |
| Pall | Ultipleat PK Filter |
| Entegris | Savana |
| FUJIFILM | PSE Filter |
| FUJIFILM | PPE Filter |
Note: All trademarks, brand names, and model numbers are the property of their respective owners. Filtteck Ultra-Pleat series filter cartridges are designed as direct functional replacements for the specified models.

Ordering Information variety of media
| 編碼位置 (Code Position) | 規格項目 (Specification) | 代碼 (Code) | 詳細說明 (Description) | SEO 相關關鍵字 / 延伸規格 |
| 第 1 碼 | 外徑 Outer Diameter (OD) | U | 130 mm | 大流量濾芯外徑 (High Flow Filter Diameter) |
| 第 2 碼 | 濾材材質 Filter Media Material | AR PES CWF CWP | PP (Polypropylene) PES (Polyethersulfone) Poly Fluoro Hydrophobic Poly Fluoro Hydrophilic | 聚丙烯 聚醚磺醯膜 疏水性聚氟膜 (ePTFE) 親水性聚氟膜 |
| 第 3 碼 | 過濾精度 Micron Ratings | (依材質不同) | AR 專用: • 0020 = 0.2 µm • 0045 = 0.45 µm • 0100 = 1 µm • 0500 = 5 µm • 1000 = 10 µm • 2000 = 20 µm • 4000 = 40 µm | PES 專用: • 004 = 0.04 µm • 010 = 0.1 µm • 020 = 0.2 µm • 045 = 0.45 µm • 065 = 0.65 µm • 120 = 1.2 µm |
| CWF / CWP 專用: • 010 = 0.1 µm • 020 = 0.2 µm • 045 = 0.45 µm • 100 = 1 µm • 500 = 5 µm • H00 = 10 µm | 微米等級精度 (Absolute Micron Rating) | |||
| 第 4 碼 | O型環材質 O-ring Material | E N S V T | EPDM Buna N Silicone Viton PFA encapsulated Viton | 三元乙丙橡膠 丁腈橡膠 (NBR) 矽膠 氟橡膠 PFA 包覆氟橡膠密封圈 |
| 第 5 碼 | 端蓋型式 End Cap Number | V U | 334 Oring (SOE) 334 U Cap (SOE) | 單開口端蓋 (Single Open End) |
| 第 6 碼 | 長度 Filter Length | 1 | 10″ (吋) | 10 inch Length |
| 第 7 碼 | 預沖洗 / 浸潤處理 Pre-flushing / Wetting | D A B | CWF 專用: • D = Non-Pre-wetting AR / PES / CWP 專用: • A = Non-Pre-flush • B = Pre-flush with DI Water | 非預浸潤處理 未經預沖洗 去離子水 (DI Water) 預沖洗處理 |
| 第 8 碼 | 完整性測試 Integrity Test | A B | 適用於 PES / CWF / CWP: • A = Non-Integrity test • B = Integrity test | 完整性檢測 (氣泡點測試 / 擴散流測試) |
